Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `INDEX_NAME` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME Descending Ascending 1 NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 152 19 4 INDEX 0 0 NO 0 0 53314194 `phpmyadmin`.`pma__savedsearches` u_savedsearches_username_dbname 0 0 0 FILE_PAGE IO_NONE NO 9845
0 118 0 307 INDEX 0 0 NO 0 0 53601970 `SYS_TABLESPACES` SYS_TABLESPACES_SPACE 22 1278 0 FILE_PAGE IO_NONE NO 9891
0 395 16 3 INDEX 0 0 NO 0 0 53657369 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 9919
0 114 14 3 INDEX 0 0 NO 0 0 48105346 `phpmyadmin`.`pma__tracking` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 9814
0 100 4 3 INDEX 0 0 NO 0 0 53344993 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 9847
0 64 18 3 INDEX 0 0 NO 0 0 27937327 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 9830
0 98 13 3 INDEX 0 0 NO 0 0 48011442 `phpmyadmin`.`pma__table_info` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 9821
0 305 11 3 INDEX 0 0 NO 0 0 53544237 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 9891
0 383 8 3 INDEX 1 0 YES 12631123 12627564 27936675 `phpmyadmin`.`pma__recent` PRIMARY 1 599 0 FILE_PAGE IO_NONE NO 9830
0 129 15 3 INDEX 0 0 NO 0 0 48014094 `phpmyadmin`.`pma__userconfig` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 9848
0 359 2 3 INDEX 0 0 YES 0 0 53312725 `mysql`.`innodb_index_stats` PRIMARY 111 12027 0 FILE_PAGE IO_NONE NO 9841
0 382 9 3 INDEX 0 0 NO 0 0 53657299 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 9919
0 368 10 3 INDEX 0 0 NO 0 0 47911612 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 55 6246 0 FILE_PAGE IO_NONE NO 9838
0 340 1 3 INDEX 0 0 YES 0 0 53312723 `mysql`.`innodb_table_stats` PRIMARY 20 1466 0 FILE_PAGE IO_NONE NO 9841
0 390 0 302 INDEX 0 0 NO 0 0 53767592 `SYS_FOREIGN` ID_IND 0 0 0 FILE_PAGE IO_NONE NO 9946
0 83 0 9 INDEX 0 0 NO 0 0 53504869 `SYS_TABLES` ID_IND 27 1072 0 FILE_PAGE IO_NONE NO 9871
0 196 5 4 INDEX 0 0 NO 0 0 53659127 `phpmyadmin`.`pma__column_info` db_name 0 0 0 FILE_PAGE IO_NONE NO 9923
0 320 0 8 INDEX 0 0 NO 0 0 53546164 `SYS_TABLES` CLUST_IND 27 2287 0 FILE_PAGE IO_NONE NO 9891
0 177 0 12 INDEX 0 0 NO 0 0 53617259 `SYS_FIELDS` CLUST_IND 70 3066 0 FILE_PAGE IO_NONE NO 9900
0 176 0 11 INDEX 0 0 NO 0 0 53503696 `SYS_INDEXES` CLUST_IND 35 2419 0 FILE_PAGE IO_NONE NO 9868
0 316 0 369 INDEX 0 0 NO 0 0 53556812 `SYS_VIRTUAL` BASE_IDX 0 0 0 FILE_PAGE IO_NONE NO 9891
0 897 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 639 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 5 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 745 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query